Data sheets and more: [click here]
![]() ![]() ![]() |
Kübler F3663 / F3683 | |
| Shaft/Hollow shaft Ø: | Ø 10 mm | |
| Housing diam.: | Ø 36 | |
| Speed: | 12.000 U/min | |
| Operating temp.: | -30°C ... +90°C | |
| Protection: | IP 67 | |
| Type of Connection: | Cable | |
| Resolution: | 17+24 Bit | |
| Interface: | SSI, BISS | |
| Supply voltage DC: | 10...30 V | |
| Optional: | EX approval for hazardous areas 2/22 |
|
![]() ![]() |
||
Data sheets and more: [click here]
![]() ![]() ![]() |
Kübler F3668 / F3688 | |
| Shaft/Hollow shaft Ø: | Ø 10 mm | |
| Housing diam.: | Ø 36 | |
| Speed: | 12.000 U/min | |
| Operating temp.: | -30°C ... +90°C | |
| Protection: | IP 67 | |
| Type of Connection: | Cable | |
| Resolution: | 17+24 Bit | |
| Interface: | CANopen | |
| Supply voltage DC: | 5 V or 10...30 V | |
| Optional: | EX approval for hazardous areas 2/22 |
|
![]() ![]() |
||
Data sheets and more: [click here]
![]() ![]() ![]() ![]() |
Kübler 5863 / 5883 | |
| Shaft/Hollow shaft Ø: | Ø 6/10/15 1/4" /3/8" | |
| Housing diam.: | Ø 58x49,5 | |
| Speed: | 12.000 U/min | |
| Operating temp.: | -40°C ... +90°C | |
| Protection: | IP 67 | |
| Type of Connection: | Cable or Plug | |
| Resolution: | max. 17x12 Bit progr. | |
| Interface: | SSI, BISS, + incremental track (sinus/cosinus or TTL) | |
| Supply voltage DC: | 10...30 V | |
| Optional: | EX approval for hazardous areas 2/22 Seawater resistant |
|
![]() ![]() |
||
Data sheets and more: [click here]
![]() ![]() ![]() |
Kübler 5863 | |
| Shaft max. Ø: | 10 mm | |
| Housing diam.: | Ø 58x49,5 | |
| Speed: | 12.000 U/min | |
| Operating temp.: | -40°C ... +90°C | |
| Protection: | IP 67 | |
| Type of Connection: | Cable or Plug | |
| Resolution: | max. 17x12 Bit progr. | |
| Interface: | SSI, BISS, + incremental track (sinus/cosinus or TTL) | |
| Supply voltage DC: | 5 V or 10...30 V | |
| Optional: | EX approval for hazardous areas 2/22 Seawater resistant SIL |
|
![]() ![]() |
||
Data sheets and more: [click here]
![]() ![]() ![]() |
Kübler 5883 | |
| Hollow saft max. Ø: | 14 mm | |
| Housing diam.: | Ø 58x49,5 | |
| Speed: | 12.000 U/min | |
| Operating temp.: | -40°C ... +90°C | |
| Protection: | IP 67 | |
| Type of Connection: | Cable or Plug | |
| Resolution: | max. 17x12 Bit progr. | |
| Interface: | SSI, BISS, + incremental track (sinus/cosinus or TTL) | |
| Supply voltage DC: | 5 V or 10...30 V | |
| Optional: | EX approval for hazardous areas 2/22 Seawater resistant SIL |
|
![]() ![]() |
||
Data sheets and more: [click here]
![]() ![]() ![]() ![]() ![]() |
Kübler 5852 / 5882 | |
| Shaft/Hollow shaft Ø: | Ø 6/10/12 mm | |
| Housing diam.: | Ø 58x66 | |
| Speed: | 6.000 U/min | |
| Operating temp.: | -20°C ... +80°C | |
| Protection: | IP 65 | |
| Type of Connection: | Cable or Plug | |
| Resolution: | max. 13x12 Bit progr. | |
| Interface: | SSI, RS 485, AWG-Pr. | |
| Supply voltage DC: | 10...30 V | |
| Optional: | EX approval for hazardous areas 2/22 Incremental Track Seawater resistant |
|
Data sheets and more: [click here]
![]() ![]() ![]() ![]() ![]() |
Kübler 5860 | |
| Shaft/Hollow shaft Ø: | Ø 6/10 mm | |
| Housing diam.: | Ø 60x88 | |
| Speed: | 6.000 U/min | |
| Operating temp.: | -10°C ... +80°C | |
| Protection: | IP 65 | |
| Type of Connection: | Cable or M12-connect | |
| Resolution: | max. 13x12 Bit | |
| Interface: | DeviceNet | |
| Supply voltage DC: | 10...30 V | |
| Optional: | EX approval for hazardous areas 2/22 IP 66 Seawater resistant |
|
Data sheets and more: [click here]
|
![]() ![]() |
Kübler 5868 / 5888 | |
| Shaft/Hollow shaft Ø: | Ø 6/10/15 1/4" /3/8" | |
| Housing diam.: | Ø 58x70 | |
| Speed: | 9.000 U/min | |
| Operating temp.: | -40°C ... +80°C | |
| Protection: | IP 67 | |
| Type of Connection: | Cable or Plug | |
| Resolution: | max. 65.536 (16 Bit), scalable | |
| Interface: | CANopen/CANlift, Profibus, EtherCat, CANopen with incremental track (TTL) | |
| Supply voltage DC: | 10...30 V | |
| Optional: | EX approval for hazardous areas 2/22 Seawater resistant |
|
![]() ![]() ![]() |
||
![]() |
||
Data sheets and more: [click here]
|
|
Kübler 7063 | |
| Shaft Ø: | Ø 12 mm max. | |
| Housing diam.: | Ø 70 | |
| Speed: | 6.000 U/min | |
| Operating temp.: | -40°C ... +60°C | |
| Protection: | IP 67 | |
| Type of Connection: | Cable | |
| Resolution: | max. 17x12 Bit progr. | |
| Interface: | SSI, RS 485 | |
| Supply voltage DC: | 10...30 V | |
| Optional: | EX approval for hazardous areas 1, 2, 21, 22 | |
Data sheets and more: [click here]
|
|
Kübler 9081 | |
| Shaft/Hollow shaft Ø: | Ø bis 28 mm | |
| Housing diam.: | Ø 90x50 | |
| Speed: | 6.000 U/min | |
| Operating temp.: | -20°C ... +80°C | |
| Protection: | IP 66 | |
| Type of Connection: | Plug | |
| Resolution: | max. 13x12 Bit progr. | |
| Interface: | SSI, RS 485, AWG-PR. | |
| Supply voltage DC: | 5...30 V | |
| Optional: | EX approval for hazardous areas 2/22 | |
Data sheets and more: [click here]
| Kübler 9080 | ||
| Shaft/Hollow shaft Ø: | Ø 12/12...28 mm | |
| Housing diam.: | Ø 90x60 | |
| Speed: | 6.000 U/min | |
| Operating temp.: | -10°C ... +80°C | |
| Protection: | IP 65 | |
| Type of Connection: | Cable or M12-connect | |
| Resolution: | max. 13x12 Bit | |
| Interface: | Profibus, CanOpen, DeviceNet | |
| Supply voltage DC: | 5...30 V | |
| Optional: | EX approval for hazardous areas 2/22 IP 66 |
|
![]() ![]() ![]() |
||