Miniature 2450 (Shaft), 2470 (Hollow shaft)
Data sheets and more: [click here]
![]() ![]() ![]() |
Kübler 2450 / 2470 | ||
| Shaft/Hollow shaft Ø: | Ø 4,5,6 mm | ||
| Housing diam.: | Ø 24x35 | ||
| Speed: | 12.000 U/min | ||
| Operating temp.: | -20°C ... +90°C | ||
| Protection: | IP 64 | ||
| Type of Connection: | Cable | ||
| Resolution: | 4096 (12 Bit) | ||
| Interface: | SSI | ||
| Supply voltage DC: | 5 V or 8...30 V | ||
Sendix absolut 3650 (Shaft), 3670 (Hollow shaft)
Data sheets and more: [click here]
![]() ![]() ![]() ![]() ![]() |
Kübler 3650 / 3670 | |
| Shaft/Hollow shaft Ø: | Ø 6/ 1/4" / 8 / 10 mm | |
| Housing diam.: | Ø 36x42 | |
| Speed: | 6.000 U/min | |
| Operating temp.: | -40°C ... +85°C | |
| Protection: | IP 69k | |
| Type of Connection: | Cable or Plug | |
| Resolution: | 512 (9 Bit) | |
| Interface: | SSI | |
| Supply voltage DC: | 5...30 V | |
| Optional: | EX approval for hazardous areas 2/22 Seawater resistant |
|
Sendix absolut 3651 (Shaft), 3671 (Hollow shaft)
Data sheets and more: [click here]
![]() ![]() ![]() ![]() |
Kübler 3651 / 3671 | |
| Shaft/Hollow shaft Ø: | Ø 6/ 1/4" / 8 / 10 mm | |
| Housing diam.: | Ø 36x42 | |
| Speed: | 6.000 U/min | |
| Operating temp.: | -40°C ... +85°C | |
| Protection: | IP 69k | |
| Type of Connection: | Cable or Plug | |
| Resolution: | 4096 (12 Bit) | |
| Interface: | analog, 0...10 V, 4...20 mA | |
| Supply voltage DC: | 18...30 V | |
| Optional: | EX approval for hazardous areas 2/22 Seawater resistant |
|
Sendix absolut 3658 (Shaft), 3678 (Hollow shaft)
Data sheets and more: [click here]
![]() ![]() ![]() ![]() ![]() |
Kübler 3658 / 3678 | |
| Shaft/Hollow shaft Ø: | Ø 6/ 1/4" / 8 mm | |
| Housing diam.: | Ø 36x42 | |
| Speed: | 6.000 U/min | |
| Operating temp.: | -40°C ... +85°C | |
| Protection: | IP 69k | |
| Type of Connection: | Cable or Plug | |
| Resolution: | 16384 (14 Bit), skalierbar | |
| Interface: | CANopen, SAE J1939 | |
| Supply voltage DC: | 5...30 V | |
| Optional: | EX approval for hazardous areas 2/22 Seawater resistant |
|
![]() |
||
Sendix absolut 5853 (Shaft), 5873 (Hollow shaft)
Data sheets and more: [click here]
![]() ![]() ![]() ![]() |
Kübler 5853 / 5873 | |
| Shaft/Hollow shaft Ø: | Ø 6/10/ 1/4" / 3/8" /15 mm | |
| Housing diam.: | Ø 58x38 | |
| Speed: | 12.000 U/min | |
| Operating temp.: | -40°C ... +90°C | |
| Protection: | IP 67 | |
| Type of Connection: | Cable or Plug | |
| Resolution: | max. 131072 (17 Bit) | |
| Interface: | SSI or BISS, + incremental track (sinus/cosinus or TTL) | |
| Supply voltage DC | 5 V or 10...30 V | |
| Optional: | EX approval for hazardous areas 2/22 Seawater resistant |
|
![]() ![]() |
||
Universal 5850 (Shaft), 5870 (Hollow shaft)
Data sheets and more: [click here]
![]() ![]() ![]() ![]() |
Kübler 5850 / 5870 | |
| Shaft/Hollow shaft Ø: | Ø 6/8/10/12 mm | |
| Housing diam.: | Ø 58x66 | |
| Speed: | 12.000 U/min or 6.000 U/min | |
| Operating temp.: | -20°C ... +90°C | |
| Protection: | IP 65 | |
| Type of Connection: | Cable or Plug | |
| Resolution: | max. 16384 (14 Bit) | |
| Interface: | SSI, Parallel or 4..20 mA | |
| Supply voltage DC: | 5 V or 10...30 V | |
| Optional: | EX approval for hazardous areas 2/22 Seawater resistant |
|
Parallel version 5852 (Shaft), 5872 (Hollow shaft)
Data sheets and more: [click here]
![]() ![]() ![]() ![]() |
Kübler 5852 / 5872 | |
| Shaft/Hollow shaft Ø: | Ø 6/10/12 mm | |
| Housing diam.: | Ø 58x66 | |
| Speed: | 12.000 U/min | |
| Operating temp.: | -20°C ... +90°C | |
| Protection: | IP 65 | |
| Type of Connection: | Cable or Plug | |
| Resolution: | max. 16384 (14 Bit) | |
| Interface: | Parallel | |
| Supply voltage DC: | 5 V or 10...30 V | |
| Optional: | EX approval for hazardous areas 2/22 Seawater resistant |
|
Stainless steel 5876 (Hollow shaft) Niro
Data sheets and more: [click here]
![]() ![]() ![]() ![]() ![]() |
Kübler 5876 | |
| Hohlwelle Ø: | Ø 10/12 mm | |
| Housing diam.: | Ø 58x41,3 | |
| Speed: | 6.000 U/min | |
| Operating temp.: | -20°C ... +80°C | |
| Protection: | IP 66 | |
| Type of Connection: | Cable or M12-connect | |
| Resolution: | max. 16384 (14 Bit) | |
| Interface: | SSI or Parallel | |
| Supply voltage DC: | 5 V or 10...30 V | |
| Optional: | EX approval for hazardous areas 2/22 Seawater resistant |
|
Sendix absolut 5858 (Shaft) 5878 (Hollow shaft)
Data sheets and more: [click here]
![]() ![]() ![]() ![]() ![]() |
Kübler 5858 / 5878 | |
| Shaft/Hollow shaft Ø: | Ø 6/10/15 1/4" /3/8" | |
| Housing diam.: | Ø 58x50 | |
| Speed: | 9.000 U/min | |
| Operating temp.: | -40°C ... +80°C | |
| Protection: | IP 67 | |
| Type of Connection: | Cable or Plug | |
| Resolution: | max. 65536 (16 Bit) | |
| Interface: | Profibus, CANopen or EtherCat | |
| Supply voltage DC: | 10...30 V | |
| Optional: | EX approval for hazardous areas 2/22 Seawater resistant |
|
![]() ![]() ![]() |
||
ATEX approved 7031 (Shaft or Hollow shaft)
Data sheets and more: [click here]
|
|
Kübler 7031 | |
| Shaft/Hollow shaft Ø: | Ø 12 mm | |
| Housing diam.: | Ø 70x94 | |
| Speed: | 6.000 U/min | |
| Operating temp.: | -20°C ... +70°C | |
| Protection: | IP 64 | |
| Type of Connection: | Cable or Plug | |
| Resolution: | max. 16384 (14 Bit) | |
| Interface: | SSI, parallel or 4--20 mA | |
| Supply voltage DC: | 5 V or 10...30 V | |
| Optional: | ATEX Zone 1,2 and 21,22 |
|















