Miniature 2400 (Shaft), 2420 (Hollow shaft)
Data sheets and more: [click here]
![]() ![]() ![]() |
Kübler 2400 / 2420 | |
| Shaft/Hollow shaft Ø: | Ø 4 mm (Shaft), Ø 6 mm (Hollow shaft) | |
| Housing diam.: | Ø 24 or Ø 30 mm | |
| Speed: | 12.000 U/min | |
| Protection: | IP 64 housing side | |
| Resolution: | max. 1024 ppr | |
| Supply voltage DC: | 5...24 V or 8...30 V | |
| Output: | Push-pull | |
| Type of connection: | Cable | |
| Miscellaneous: | meets German Railways standard EN 50121 | |
Compact 3610 (Shaft), 3620 (Hollow shaft)
Data sheets and more: [click here]
![]() ![]() ![]() |
Kübler 3610 / 3620 | ||
| Shaft/Hollow shaft Ø: | Ø 4 mm ... 5/8 (Zoll) | ||
| Housing diam.: | Ø 36,5x35 or Ø 36,5x31,5 mm | ||
| Speed: | 12.000 U/min (Shaft), 6.000 U/min (Hollow shaft) | ||
| Protection: | IP 65 housing side | ||
| Resolution: | max. 2500 ppr | ||
| Supply voltage DC: | 5...24 V or 8...30 V | ||
| Output: | Push-pull | ||
| Type of connection: | Cable, M12 Plug | ||
Economy 3700 (Shaft), 3720 (Hollow shaft)
Data sheets and more: [click here]
![]() ![]() ![]() ![]() |
Kübler 3700 / 3720 | |
| Shaft/Hollow shaft Ø: | Ø 4 ... 8 mm | |
| Housing diam.: | Ø 37x32 mm | |
| Speed: | 6.000 U/min | |
| Protection: | IP 67 housing side | |
| Resolution: | max. 1024 ppr | |
| Supply voltage DC: | 5 V or 5...30 V | |
| Output: | RS 422 or Push-pull | |
| Type of connection: | Cable | |
| Optional: | EX approval for hazardous areas 2/22 | |
Universal compact 5000 (Shaft), 5020 (Hollow shaft)
Data sheets and more: [click here]
![]() ![]() ![]() ![]() ![]() |
Kübler 5000 / 5020 | |
| Shaft/Hollow shaft Ø: | Ø 6 ... 15,7 mm | |
| Housing diam.: | Ø 50x53 mm | |
| Speed: | 12.000 U/min | |
| Protection: | max. IP 67 | |
| Resolution: | max. 5000 ppr | |
| Supply voltage DC: | 5 V or 5...30 V | |
| Output: | RS 422, Push pull 7272 or Push-pull | |
| Type of connection: | Cable or Plug | |
| Optional: | EX approval for hazardous areas 2/22 Isolating inserts Seawater resistant |
|
5006 Stainless steel
Data sheets and more: [click here]
![]() ![]() ![]() ![]() ![]() |
Kübler 5006 | |
| Shaft Ø: | Ø 6 mm, 10 mm, 3/8" x 5/8" | |
| Housing diam.: | Ø 50x47 mm | |
| Speed: | 6.000 U/min | |
| Protection: | IP 67 | |
| Resolution: | max. 5000 ppr | |
| Supply voltage DC: | 5 V or 5...30 V | |
| Output: | RS 422, Push pull 7272 or Push-pull | |
| Type of connection: | Plug | |
| Optional: | EX approval for hazardous areas 2/22 | |
Universal 580X (Shaft), 582X (Hollow shaft)
Data sheets and more: [click here]
![]() ![]() ![]() ![]() |
Kübler 5800 / 5820 | |
| Shaft/Hollow shaft Ø: | Ø 6 ... 15 mm | |
| Housing diam.: | Ø 58x66 mm | |
| Speed: | 12.000 U/min | |
| Protection: | IP 65 | |
| Resolution: | max. 5000 ppr (optional 36000 ppr) | |
| Supply voltage DC: | 5,5...30 V or 10...30 V | |
| Output: | RS 422 or Push-pull | |
| Type of connection: | Cable or Plug | |
| Optional | EX approval for hazardous areas 2/22 | |
| Type: |
Type 5800/5820: Standard |
|
Economy 5810 (Shaft)
Data sheets and more: [click here]
![]() ![]() ![]() ![]() |
Kübler 5810 | |
| Shaft Ø: | Ø 6/10 mm | |
| Housing diam.: | Ø 58x41,5 mm | |
| Speed: | 6.000 U/min | |
| Protection: | IP 64 | |
| Resolution: | max. 1024 ppr | |
| Supply voltage DC: | 10...30 V | |
| Output: | Push-pull | |
| Type of connection: | Cable or Plug | |
| Optional: | EX approval for hazardous areas 2/22 | |
Stainless steel (Niro) 5826 (Hollow shaft)
Data sheets and more: [click here]
![]() ![]() ![]() ![]() |
Kübler 5826 | |
| Hollow shaft Ø: | Ø 10/12 mm | |
| Housing diam.: | Ø 58x41,5 mm | |
| Speed: | 12.000 U/min | |
| Protection: | IP 66 | |
| Resolution: | max. 5000 ppr | |
| Supply voltage DC: | 5,5..30 V or 10...30 V | |
| Output: | RS 422 or Push-pull | |
| Type of connection: | Cable | |
| Optional: | EX approval for hazardous areas 2/22 | |
Magnetic measuring system LIMES RI20 LI20
Data sheets and more: [click here]
![]() ![]() |
Kübler limes | ||
| Hollow shaft Ø: | Ø bis 30 mm | ||
| Housing diam.: | Ø 16x10 mm | ||
| Speed: | 6.000 U/min | ||
| Protection: | IP 67 | ||
| Resolution: | max. 3600 ppr | ||
| Supply voltage DC: | 4,8...30 V | ||
| Output: | RS 422 or Push-pull | ||
| Type of connection: | Cable: PUR | ||
ATEX approval 7030 Shaft/Hollow shaft
Data sheets and more: [click here]
![]() ![]() ![]() |
Kübler 7030 | |
| Shaft/Hollow shaft Ø: | Ø 12 mm | |
| Housing diam.: | Ø 70x94 mm | |
| Speed: | 6.000 U/min | |
| Protection: | IP 64 | |
| Resolution: | max. 5000 ppr | |
| Supply voltage DC: | 5 V or 10...30 V | |
| Output: | RS 422 or Push-pull | |
| Type of connection: | Cable | |
| Explosion protection: | ATEX Zone 1,2 and 21,22 |
|
Heavy duty model 9000 and Stainless steel version 9000 (Niro)
Data sheets and more: [click here]
![]() ![]() ![]() |
Kübler 9000 | |
| Shaft Ø: | Ø 12 mm | |
| Housing diam.: | Ø 90x90 mm | |
| Speed: | 6.000 U/min | |
| Protection: | IP 67 | |
| Resolution: | max. 5000 ppr | |
| Supply voltage DC: | 5 V or 10...30 V | |
| Output: | RS 422 or Push-pull | |
| Type of connection: | Cable or Plug | |
| Optional: | EX approval for hazardous areas 2/22 | |
Large Hollow shaft A020
Data sheets and more: [click here]
![]() ![]() ![]() |
Kübler A020 | |
| Hollow shaft Ø: | Ø bis 42 mm | |
| Housing diam.: | Ø 100x43 mm | |
| Speed: | 1500 U/min | |
| Protection: | IP 65 | |
| Resolution: | max. 5000 ppr | |
| Supply voltage DC: | 5 V or 10...30 V | |
| Output: | RS 422, Push-pull, Sinus | |
| Type of connection: | Cable or Plug | |
| Optional: | EX approval for hazardous areas 2/22 | |
Heavy Duty Modell Hollow shaft A02H
Data sheets and more: [click here]
![]() ![]() ![]() |
Kübler A02H | |
| Hollow shaft Ø: | Ø bis 42 mm | |
| Housing diam.: | Ø 100x50 mm | |
| Speed: | 6.000 U/min | |
| Protection: | IP 66 | |
| Resolution: | max. 5000 ppr | |
| Supply voltage DC: | 5V or 11...24 V | |
| Output: | RS 422 or Push-pull/Sinus | |
| Type of connection: | Cable or Plug | |
| Optional: | EX approval for hazardous areas 2/22 Isolating inserts |
|
















